[ad_1]
Tags: New Zealand Women, Ireland Women
Published on: Jun 09, 2018
1st ODI Full Scorecard, New Zealand Women tour of Ireland and England at Dublin, Jun 8 2018. New Zealand women posted a humungous total of 490/4 in their 50 overs (which is the highest in an ODI) against Ireland women in the first game of the three-match ODI series.
New Zealand women posted a humungous total of 490/4 in their 50 overs (which is the highest in an ODI) against Ireland women in the first game of the three-match ODI series. Skipper Suzie Bates and Maddy Green struck hundreds while debutant Jess Watkin and Amelia Kerr posted half-centuries to take the White Ferns to the record score.
This score of 490/4 is the highest total ever in an ODI (which includes Men's ODI, Women's ODI and Youth ODIs). The previous best was 480/6 which the Australian Under-19 team got against the Kenya Under-19 side in 2002.
1st ODI, New Zealand Women tour of Ireland and England at Dublin, Jun 8 2018
New Zealand Women 490/4 (50 Ov)
Ireland Women 144 (35.3 Ov)
NZ Women won by 346 runs
New Zealand Women Innings
BATSMEN | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
SW Bates (c) | st Waldron b Murray | 151 | 94 | 127 | 24 | 2 | 160.63 |
JM Watkin | c sub (Rachel Delaney) b Lewis | 62 | 59 | 82 | 10 | 0 | 105.08 |
ML Green | c Lewis b Maritz | 121 | 77 | 105 | 15 | 1 | 157.14 |
AE Satterthwaite | c Raymond-Hoey b Murray | 21 | 18 | 17 | 2 | 1 | 116.66 |
AC Kerr | not out | 81 | 45 | 71 | 9 | 3 | 180.00 |
B Bezuidenhout (wk) | not out | 23 | 15 | 28 | 4 | 0 | 153.33 |
Extras | 31 (lb 1, nb 8, w 22) | ||||||
TOTAL | 490/4 (50 Overs, RR: 9.8) |
Did not bat: HR Huddleston, KE Broadmore, AM Peterson, LM Kasperek, HM Rowe
Fall of wickets: 1-172 (JM Watkin, 18.5 ov), 2-288 (SW Bates, 29.6 ov), 3-317 (AE Satterthwaite, 33.6 ov), 4-414 (ML Green, 43.4 ov)
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
AJ Kenealy | 9 | 0 | 81 | 0 | 9.00 | 3 | 0 |
IMHC Joyce | 1 | 0 | 13 | 0 | 13.00 | 0 | 3 |
L Little | 10 | 0 | 92 | 0 | 9.20 | 8 | 2 |
L Maritz | 10 | 0 | 92 | 1 | 9.20 | 4 | 2 |
C Murray | 10 | 0 | 119 | 2 | 11.90 | 2 | 0 |
GH Lewis | 10 | 0 | 92 | 1 | 9.20 | 3 | 1 |
Ireland Women Innings
BATSMEN | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
MV Waldron (wk) | c Kerr b Rowe | 4 | 16 | 22 | 0 | 0 | 25.00 |
U Raymond-Hoey | b Rowe | 4 | 8 | 8 | 1 | 0 | 50.00 |
GH Lewis | c Broadmore b Peterson | 20 | 26 | 36 | 4 | 0 | 76.92 |
L Delany (c) | lbw b Kasperek | 37 | 65 | 93 | 4 | 0 | 56.92 |
SM Kavanagh | lbw b Broadmore | 14 | 26 | 25 | 3 | 0 | 53.84 |
J Gray | c Rowe b Kasperek | 35 | 53 | 56 | 5 | 0 | 66.03 |
L Little | b Kasperek | 0 | 1 | 2 | 0 | 0 | 0.00 |
AJ Kenealy | b Kerr | 4 | 6 | 5 | 1 | 0 | 66.66 |
L Maritz | c Satterthwaite b Kasperek | 1 | 8 | 13 | 0 | 0 | 12.50 |
C Murray | not out | 0 | 5 | 10 | 0 | 0 | 0.00 |
IMHC Joyce | absent hurt | - | |||||
Extras: | 25 (lb 3, nb 1, w 21) | ||||||
TOTAL: | 144 all out (35.3 Overs, RR: 4.05) |
Fall of wickets: 1-6 (U Raymond-Hoey, 1.6 ov), 2-17 (MV Waldron, 5.4 ov), 3-38 (GH Lewis, 11.2 ov), 4-66 (SM Kavanagh, 18.3 ov), 5-129 (L Delany, 31.3 ov), 6-129 (L Little, 31.4 ov), 7-134 (AJ Kenealy, 32.5 ov), 8-138 (J Gray, 33.3 ov), 9-144 (L Maritz, 35.3 ov)
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
HR Huddleston | 7 | 1 | 35 | 0 | 5.00 | 0 | 1 |
HM Rowe | 7 | 2 | 23 | 2 | 3.28 | 4 | 0 |
KE Broadmore | 6 | 0 | 26 | 1 | 4.33 | 2 | 0 |
AM Peterson | 7 | 1 | 17 | 1 | 2.42 | 0 | 0 |
AC Kerr | 6 | 0 | 23 | 1 | 3.83 | 1 | 0 |
LM Kasperek | 2.3 | 0 | 17 | 4 | 6.80 | 1 | 0 |
[ad_2]
Source link cricket
EmoticonEmoticon